| Macronutrients | |
|---|---|
| Energia | 400,0 kcal / 1.673,6 kJ |
| Proteïna | 15,4 g |
| Carbohidrats | 52,7 g |
| Sugar content in carbohydrates | 52,6 g |
| Greix | 13,4 g |
| Saturated fat content in fats | 12,3 g |
| Others | |
|---|---|
| Fiber | 3,4 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 400,0 kcal / 1.673,6 kJ |
| Proteïna | 15,4 g |
| Carbohidrats | 52,7 g |
| Sugar content in carbohydrates | 52,6 g |
| Greix | 13,4 g |
| Saturated fat content in fats | 12,3 g |
| Others | |
|---|---|
| Fiber | 3,4 g |
| Sodium | 0,3 g |