| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 10,2 g |
| Carbohidrats | 38,1 g |
| Sugar content in carbohydrates | 36,2 g |
| Greix | 31,8 g |
| Saturated fat content in fats | 5,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 10,2 g |
| Carbohidrats | 38,1 g |
| Sugar content in carbohydrates | 36,2 g |
| Greix | 31,8 g |
| Saturated fat content in fats | 5,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |