| Macronutrients | |
|---|---|
| Energia | 514,0 kcal / 2.150,6 kJ |
| Proteïna | 4,6 g |
| Carbohidrats | 51,9 g |
| Sugar content in carbohydrates | 50,2 g |
| Greix | 31,8 g |
| Saturated fat content in fats | 20,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 514,0 kcal / 2.150,6 kJ |
| Proteïna | 4,6 g |
| Carbohidrats | 51,9 g |
| Sugar content in carbohydrates | 50,2 g |
| Greix | 31,8 g |
| Saturated fat content in fats | 20,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |