| Macronutrients | |
|---|---|
| Energia | 174,0 kcal / 728,0 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 18,3 g |
| Sugar content in carbohydrates | 1,7 g |
| Greix | 8,6 g |
| Saturated fat content in fats | 2,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 174,0 kcal / 728,0 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 18,3 g |
| Sugar content in carbohydrates | 1,7 g |
| Greix | 8,6 g |
| Saturated fat content in fats | 2,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |