| Macronutrients | |
|---|---|
| Energia | 495,0 kcal / 2.071,1 kJ |
| Proteïna | 4,0 g |
| Carbohidrats | 56 g |
| Sugar content in carbohydrates | 55,0 g |
| Greix | 26,5 g |
| Saturated fat content in fats | 16,5 g |
| Others | |
|---|---|
| Fiber | 9,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 495,0 kcal / 2.071,1 kJ |
| Proteïna | 4,0 g |
| Carbohidrats | 56 g |
| Sugar content in carbohydrates | 55,0 g |
| Greix | 26,5 g |
| Saturated fat content in fats | 16,5 g |
| Others | |
|---|---|
| Fiber | 9,0 g |
| Sodium | 0,0 g |