| Macronutrients | |
|---|---|
| Energia | 454,0 kcal / 1.899,5 kJ |
| Proteïna | 5,5 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 26,0 g |
| Greix | 26,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 454,0 kcal / 1.899,5 kJ |
| Proteïna | 5,5 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 26,0 g |
| Greix | 26,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |