| Macronutrients | |
|---|---|
| Energia | 444,0 kcal / 1.857,7 kJ |
| Proteïna | 9,6 g |
| Carbohidrats | 66,2 g |
| Sugar content in carbohydrates | 3,8 g |
| Greix | 15,4 g |
| Saturated fat content in fats | 1,3 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 102,0 g |
| Macronutrients | |
|---|---|
| Energia | 444,0 kcal / 1.857,7 kJ |
| Proteïna | 9,6 g |
| Carbohidrats | 66,2 g |
| Sugar content in carbohydrates | 3,8 g |
| Greix | 15,4 g |
| Saturated fat content in fats | 1,3 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 102,0 g |