| Macronutrients | |
|---|---|
| Energia | 406,0 kcal / 1.698,7 kJ |
| Proteïna | 19,5 g |
| Carbohidrats | 32,8 g |
| Sugar content in carbohydrates | 32,8 g |
| Greix | 21,9 g |
| Saturated fat content in fats | 12,8 g |
| Others | |
|---|---|
| Fiber | 10,4 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 406,0 kcal / 1.698,7 kJ |
| Proteïna | 19,5 g |
| Carbohidrats | 32,8 g |
| Sugar content in carbohydrates | 32,8 g |
| Greix | 21,9 g |
| Saturated fat content in fats | 12,8 g |
| Others | |
|---|---|
| Fiber | 10,4 g |
| Sodium | 0,2 g |