| Macronutrients | |
|---|---|
| Energia | 540,0 kcal / 2.259,4 kJ |
| Proteïna | 35,0 g |
| Carbohidrats | 0 g |
| Sugar content in carbohydrates | 5,0 g |
| Greix | 45,0 g |
| Saturated fat content in fats | 25,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,9 g |
| Macronutrients | |
|---|---|
| Energia | 540,0 kcal / 2.259,4 kJ |
| Proteïna | 35,0 g |
| Carbohidrats | 0 g |
| Sugar content in carbohydrates | 5,0 g |
| Greix | 45,0 g |
| Saturated fat content in fats | 25,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,9 g |