| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 10,4 g |
| Carbohidrats | 34,7 g |
| Sugar content in carbohydrates | 17,3 g |
| Greix | 34,7 g |
| Saturated fat content in fats | 5,2 g |
| Others | |
|---|---|
| Fiber | 10,4 g |
| Sodium | 1,5 g |
| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 10,4 g |
| Carbohidrats | 34,7 g |
| Sugar content in carbohydrates | 17,3 g |
| Greix | 34,7 g |
| Saturated fat content in fats | 5,2 g |
| Others | |
|---|---|
| Fiber | 10,4 g |
| Sodium | 1,5 g |