| Macronutrients | |
|---|---|
| Energia | 518,0 kcal / 2.167,3 kJ |
| Proteïna | 23,3 g |
| Carbohidrats | 10 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 43,3 g |
| Saturated fat content in fats | 6,7 g |
| Others | |
|---|---|
| Fiber | 6,7 g |
| Sodium | 0,8 g |
| Macronutrients | |
|---|---|
| Energia | 518,0 kcal / 2.167,3 kJ |
| Proteïna | 23,3 g |
| Carbohidrats | 10 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 43,3 g |
| Saturated fat content in fats | 6,7 g |
| Others | |
|---|---|
| Fiber | 6,7 g |
| Sodium | 0,8 g |