| Macronutrients | |
|---|---|
| Energia | 405,0 kcal / 1.694,5 kJ |
| Proteïna | 28,8 g |
| Carbohidrats | 45 g |
| Sugar content in carbohydrates | 2,2 g |
| Greix | 12,2 g |
| Saturated fat content in fats | 1,2 g |
| Others | |
|---|---|
| Fiber | 40,5 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 405,0 kcal / 1.694,5 kJ |
| Proteïna | 28,8 g |
| Carbohidrats | 45 g |
| Sugar content in carbohydrates | 2,2 g |
| Greix | 12,2 g |
| Saturated fat content in fats | 1,2 g |
| Others | |
|---|---|
| Fiber | 40,5 g |
| Sodium | 0,0 g |