| Macronutrients | |
|---|---|
| Energia | 404,0 kcal / 1.690,3 kJ |
| Proteïna | 9,2 g |
| Carbohidrats | 58,8 g |
| Sugar content in carbohydrates | 35,6 g |
| Greix | 13,8 g |
| Saturated fat content in fats | 2,2 g |
| Others | |
|---|---|
| Fiber | 3,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 404,0 kcal / 1.690,3 kJ |
| Proteïna | 9,2 g |
| Carbohidrats | 58,8 g |
| Sugar content in carbohydrates | 35,6 g |
| Greix | 13,8 g |
| Saturated fat content in fats | 2,2 g |
| Others | |
|---|---|
| Fiber | 3,9 g |
| Sodium | n.A. |