| Macronutrients | |
|---|---|
| Energia | 512,0 kcal / 2.142,2 kJ |
| Proteïna | 7,2 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 47,0 g |
| Greix | 29,0 g |
| Saturated fat content in fats | 18,0 g |
| Others | |
|---|---|
| Fiber | 11,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 512,0 kcal / 2.142,2 kJ |
| Proteïna | 7,2 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 47,0 g |
| Greix | 29,0 g |
| Saturated fat content in fats | 18,0 g |
| Others | |
|---|---|
| Fiber | 11,0 g |
| Sodium | 0,0 g |