| Macronutrients | |
|---|---|
| Energia | 479,0 kcal / 2.004,1 kJ |
| Proteïna | 6,3 g |
| Carbohidrats | 68 g |
| Sugar content in carbohydrates | 37,0 g |
| Greix | 20,0 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | 1,7 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 479,0 kcal / 2.004,1 kJ |
| Proteïna | 6,3 g |
| Carbohidrats | 68 g |
| Sugar content in carbohydrates | 37,0 g |
| Greix | 20,0 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | 1,7 g |
| Sodium | 0,3 g |