| Macronutrients | |
|---|---|
| Energia | 542,0 kcal / 2.267,7 kJ |
| Proteïna | 7,0 g |
| Carbohidrats | 50,6 g |
| Sugar content in carbohydrates | 28,3 g |
| Greix | 34,1 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 542,0 kcal / 2.267,7 kJ |
| Proteïna | 7,0 g |
| Carbohidrats | 50,6 g |
| Sugar content in carbohydrates | 28,3 g |
| Greix | 34,1 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |