| Macronutrients | |
|---|---|
| Energia | 504,0 kcal / 2.108,7 kJ |
| Proteïna | 4,6 g |
| Carbohidrats | 64,2 g |
| Sugar content in carbohydrates | 36,0 g |
| Greix | 24,4 g |
| Saturated fat content in fats | 7,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 504,0 kcal / 2.108,7 kJ |
| Proteïna | 4,6 g |
| Carbohidrats | 64,2 g |
| Sugar content in carbohydrates | 36,0 g |
| Greix | 24,4 g |
| Saturated fat content in fats | 7,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |