| Macronutrients | |
|---|---|
| Energia | 437,0 kcal / 1.828,4 kJ |
| Proteïna | 7,7 g |
| Carbohidrats | 37,2 g |
| Sugar content in carbohydrates | 27,7 g |
| Greix | 28,6 g |
| Saturated fat content in fats | 17,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 437,0 kcal / 1.828,4 kJ |
| Proteïna | 7,7 g |
| Carbohidrats | 37,2 g |
| Sugar content in carbohydrates | 27,7 g |
| Greix | 28,6 g |
| Saturated fat content in fats | 17,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |