| Macronutrients | |
|---|---|
| Energia | 407,0 kcal / 1.702,9 kJ |
| Proteïna | 9,3 g |
| Carbohidrats | 75,9 g |
| Sugar content in carbohydrates | 31,5 g |
| Greix | 8,3 g |
| Saturated fat content in fats | 1,9 g |
| Others | |
|---|---|
| Fiber | 3,0 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 407,0 kcal / 1.702,9 kJ |
| Proteïna | 9,3 g |
| Carbohidrats | 75,9 g |
| Sugar content in carbohydrates | 31,5 g |
| Greix | 8,3 g |
| Saturated fat content in fats | 1,9 g |
| Others | |
|---|---|
| Fiber | 3,0 g |
| Sodium | 0,1 g |