| Macronutrients | |
|---|---|
| Energia | 413,0 kcal / 1.728,0 kJ |
| Proteïna | 6,9 g |
| Carbohidrats | 75,9 g |
| Sugar content in carbohydrates | 20,7 g |
| Greix | 6,9 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 413,0 kcal / 1.728,0 kJ |
| Proteïna | 6,9 g |
| Carbohidrats | 75,9 g |
| Sugar content in carbohydrates | 20,7 g |
| Greix | 6,9 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | 0,2 g |