| Macronutrients | |
|---|---|
| Energia | 315,0 kcal / 1.318,0 kJ |
| Proteïna | 6,9 g |
| Carbohidrats | 6,4 g |
| Sugar content in carbohydrates | 5,6 g |
| Greix | 29,0 g |
| Saturated fat content in fats | 4,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,8 g |
| Macronutrients | |
|---|---|
| Energia | 315,0 kcal / 1.318,0 kJ |
| Proteïna | 6,9 g |
| Carbohidrats | 6,4 g |
| Sugar content in carbohydrates | 5,6 g |
| Greix | 29,0 g |
| Saturated fat content in fats | 4,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,8 g |