| Macronutrients | |
|---|---|
| Energia | 216,0 kcal / 903,7 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 25 g |
| Sugar content in carbohydrates | 21,0 g |
| Greix | 11,0 g |
| Saturated fat content in fats | 7,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 216,0 kcal / 903,7 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 25 g |
| Sugar content in carbohydrates | 21,0 g |
| Greix | 11,0 g |
| Saturated fat content in fats | 7,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |