| Macronutrients | |
|---|---|
| Energia | 501,0 kcal / 2.096,2 kJ |
| Proteïna | 12,9 g |
| Carbohidrats | 48,8 g |
| Sugar content in carbohydrates | 22,8 g |
| Greix | 28,7 g |
| Saturated fat content in fats | 5,2 g |
| Others | |
|---|---|
| Fiber | 7,3 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 501,0 kcal / 2.096,2 kJ |
| Proteïna | 12,9 g |
| Carbohidrats | 48,8 g |
| Sugar content in carbohydrates | 22,8 g |
| Greix | 28,7 g |
| Saturated fat content in fats | 5,2 g |
| Others | |
|---|---|
| Fiber | 7,3 g |
| Sodium | 0,0 g |