| Macronutrients | |
|---|---|
| Energia | 461,0 kcal / 1.928,8 kJ |
| Proteïna | 7,5 g |
| Carbohidrats | 43,7 g |
| Sugar content in carbohydrates | 37,3 g |
| Greix | 27,2 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 461,0 kcal / 1.928,8 kJ |
| Proteïna | 7,5 g |
| Carbohidrats | 43,7 g |
| Sugar content in carbohydrates | 37,3 g |
| Greix | 27,2 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |