| Macronutrients | |
|---|---|
| Energia | 295,0 kcal / 1.234,3 kJ |
| Proteïna | 3,8 g |
| Carbohidrats | 39 g |
| Sugar content in carbohydrates | 37,5 g |
| Greix | 13,8 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 295,0 kcal / 1.234,3 kJ |
| Proteïna | 3,8 g |
| Carbohidrats | 39 g |
| Sugar content in carbohydrates | 37,5 g |
| Greix | 13,8 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |