| Macronutrients | |
|---|---|
| Energia | 499,0 kcal / 2.087,8 kJ |
| Proteïna | 13,3 g |
| Carbohidrats | 35 g |
| Sugar content in carbohydrates | 18,0 g |
| Greix | 35,5 g |
| Saturated fat content in fats | 5,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 499,0 kcal / 2.087,8 kJ |
| Proteïna | 13,3 g |
| Carbohidrats | 35 g |
| Sugar content in carbohydrates | 18,0 g |
| Greix | 35,5 g |
| Saturated fat content in fats | 5,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,4 g |