| Macronutrients | |
|---|---|
| Energia | 287,0 kcal / 1.200,8 kJ |
| Proteïna | 3,2 g |
| Carbohidrats | 31,9 g |
| Sugar content in carbohydrates | 27,7 g |
| Greix | 16,0 g |
| Saturated fat content in fats | 13,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 287,0 kcal / 1.200,8 kJ |
| Proteïna | 3,2 g |
| Carbohidrats | 31,9 g |
| Sugar content in carbohydrates | 27,7 g |
| Greix | 16,0 g |
| Saturated fat content in fats | 13,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |