| Macronutrients | |
|---|---|
| Energia | 119,0 kcal / 497,9 kJ |
| Proteïna | 7,2 g |
| Carbohidrats | 14 g |
| Sugar content in carbohydrates | 0,7 g |
| Greix | 2,9 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 4,1 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 119,0 kcal / 497,9 kJ |
| Proteïna | 7,2 g |
| Carbohidrats | 14 g |
| Sugar content in carbohydrates | 0,7 g |
| Greix | 2,9 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 4,1 g |
| Sodium | 0,2 g |