| Macronutrients | |
|---|---|
| Energia | 631,0 kcal / 2.640,1 kJ |
| Proteïna | 3,9 g |
| Carbohidrats | 45 g |
| Sugar content in carbohydrates | 44,0 g |
| Greix | 48,0 g |
| Saturated fat content in fats | 36,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 631,0 kcal / 2.640,1 kJ |
| Proteïna | 3,9 g |
| Carbohidrats | 45 g |
| Sugar content in carbohydrates | 44,0 g |
| Greix | 48,0 g |
| Saturated fat content in fats | 36,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |