| Macronutrients | |
|---|---|
| Energia | 244,0 kcal / 1.020,9 kJ |
| Proteïna | 8,4 g |
| Carbohidrats | 45,5 g |
| Sugar content in carbohydrates | 12,8 g |
| Greix | 3,8 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | 4,9 g |
| Sodium | 11,0 g |
| Macronutrients | |
|---|---|
| Energia | 244,0 kcal / 1.020,9 kJ |
| Proteïna | 8,4 g |
| Carbohidrats | 45,5 g |
| Sugar content in carbohydrates | 12,8 g |
| Greix | 3,8 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | 4,9 g |
| Sodium | 11,0 g |