| Macronutrients | |
|---|---|
| Energia | 477,0 kcal / 1.995,8 kJ |
| Proteïna | 12,2 g |
| Carbohidrats | 45,2 g |
| Sugar content in carbohydrates | 12,8 g |
| Greix | 26,4 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | 6,6 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 477,0 kcal / 1.995,8 kJ |
| Proteïna | 12,2 g |
| Carbohidrats | 45,2 g |
| Sugar content in carbohydrates | 12,8 g |
| Greix | 26,4 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | 6,6 g |
| Sodium | 0,0 g |