| Macronutrients | |
|---|---|
| Energia | 453,0 kcal / 1.895,4 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 38 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 28,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 453,0 kcal / 1.895,4 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 38 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 28,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |