| Macronutrients | |
|---|---|
| Energia | 305,0 kcal / 1.276,1 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 26,9 g |
| Sugar content in carbohydrates | 12,2 g |
| Greix | 19,4 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 17,7 g |
| Macronutrients | |
|---|---|
| Energia | 305,0 kcal / 1.276,1 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 26,9 g |
| Sugar content in carbohydrates | 12,2 g |
| Greix | 19,4 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 17,7 g |