| Macronutrients | |
|---|---|
| Energia | 576,0 kcal / 2.410,0 kJ |
| Proteïna | 6,5 g |
| Carbohidrats | 46,2 g |
| Sugar content in carbohydrates | 42,7 g |
| Greix | 39,7 g |
| Saturated fat content in fats | 13,5 g |
| Others | |
|---|---|
| Fiber | 4,3 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 576,0 kcal / 2.410,0 kJ |
| Proteïna | 6,5 g |
| Carbohidrats | 46,2 g |
| Sugar content in carbohydrates | 42,7 g |
| Greix | 39,7 g |
| Saturated fat content in fats | 13,5 g |
| Others | |
|---|---|
| Fiber | 4,3 g |
| Sodium | 0,0 g |