| Macronutrients | |
|---|---|
| Energia | 499,0 kcal / 2.087,8 kJ |
| Proteïna | 9,5 g |
| Carbohidrats | 39 g |
| Sugar content in carbohydrates | 36,8 g |
| Greix | 32,9 g |
| Saturated fat content in fats | 8,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 499,0 kcal / 2.087,8 kJ |
| Proteïna | 9,5 g |
| Carbohidrats | 39 g |
| Sugar content in carbohydrates | 36,8 g |
| Greix | 32,9 g |
| Saturated fat content in fats | 8,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |