| Macronutrients | |
|---|---|
| Energia | 432,0 kcal / 1.807,5 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 52,6 g |
| Sugar content in carbohydrates | 30,7 g |
| Greix | 24,6 g |
| Saturated fat content in fats | 4,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 432,0 kcal / 1.807,5 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 52,6 g |
| Sugar content in carbohydrates | 30,7 g |
| Greix | 24,6 g |
| Saturated fat content in fats | 4,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |