| Macronutrients | |
|---|---|
| Energia | 265,0 kcal / 1.108,8 kJ |
| Proteïna | 21,0 g |
| Carbohidrats | 12 g |
| Sugar content in carbohydrates | 9,0 g |
| Greix | 14,8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 45,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 265,0 kcal / 1.108,8 kJ |
| Proteïna | 21,0 g |
| Carbohidrats | 12 g |
| Sugar content in carbohydrates | 9,0 g |
| Greix | 14,8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 45,0 g |
| Sodium | n.A. |