| Macronutrients | |
|---|---|
| Energia | 505,0 kcal / 2.112,9 kJ |
| Proteïna | 25,7 g |
| Carbohidrats | 39,2 g |
| Sugar content in carbohydrates | 18,6 g |
| Greix | 27,7 g |
| Saturated fat content in fats | 10,4 g |
| Others | |
|---|---|
| Fiber | 7,9 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 505,0 kcal / 2.112,9 kJ |
| Proteïna | 25,7 g |
| Carbohidrats | 39,2 g |
| Sugar content in carbohydrates | 18,6 g |
| Greix | 27,7 g |
| Saturated fat content in fats | 10,4 g |
| Others | |
|---|---|
| Fiber | 7,9 g |
| Sodium | 0,2 g |