| Macronutrients | |
|---|---|
| Energia | 475,0 kcal / 1.987,4 kJ |
| Proteïna | 5,0 g |
| Carbohidrats | 67,5 g |
| Sugar content in carbohydrates | 52,5 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 17,5 g |
| Others | |
|---|---|
| Fiber | 2,5 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 475,0 kcal / 1.987,4 kJ |
| Proteïna | 5,0 g |
| Carbohidrats | 67,5 g |
| Sugar content in carbohydrates | 52,5 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 17,5 g |
| Others | |
|---|---|
| Fiber | 2,5 g |
| Sodium | 0,2 g |