| Macronutrients | |
|---|---|
| Energia | 244,0 kcal / 1.020,9 kJ |
| Proteïna | 17,8 g |
| Carbohidrats | 64,4 g |
| Sugar content in carbohydrates | 2,2 g |
| Greix | 4,4 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 31,1 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 244,0 kcal / 1.020,9 kJ |
| Proteïna | 17,8 g |
| Carbohidrats | 64,4 g |
| Sugar content in carbohydrates | 2,2 g |
| Greix | 4,4 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 31,1 g |
| Sodium | 0,1 g |