| Macronutrients | |
|---|---|
| Energia | 429,0 kcal / 1.794,9 kJ |
| Proteïna | 6,5 g |
| Carbohidrats | 75 g |
| Sugar content in carbohydrates | 37,5 g |
| Greix | 10,5 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 429,0 kcal / 1.794,9 kJ |
| Proteïna | 6,5 g |
| Carbohidrats | 75 g |
| Sugar content in carbohydrates | 37,5 g |
| Greix | 10,5 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | 0,1 g |