| Macronutrients | |
|---|---|
| Energia | 319,0 kcal / 1.334,7 kJ |
| Proteïna | 22,9 g |
| Carbohidrats | 2,2 g |
| Sugar content in carbohydrates | 2,2 g |
| Greix | 24,6 g |
| Saturated fat content in fats | 17,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,2 g |
| Macronutrients | |
|---|---|
| Energia | 319,0 kcal / 1.334,7 kJ |
| Proteïna | 22,9 g |
| Carbohidrats | 2,2 g |
| Sugar content in carbohydrates | 2,2 g |
| Greix | 24,6 g |
| Saturated fat content in fats | 17,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,2 g |