| Macronutrients | |
|---|---|
| Energia | 698,0 kcal / 2.920,4 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 11 g |
| Sugar content in carbohydrates | 3,0 g |
| Greix | 64,0 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 698,0 kcal / 2.920,4 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 11 g |
| Sugar content in carbohydrates | 3,0 g |
| Greix | 64,0 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |