| Macronutrients | |
|---|---|
| Energia | 534,0 kcal / 2.234,3 kJ |
| Proteïna | 29,4 g |
| Carbohidrats | 3,1 g |
| Sugar content in carbohydrates | 2,3 g |
| Greix | 45,0 g |
| Saturated fat content in fats | 18,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,9 g |
| Macronutrients | |
|---|---|
| Energia | 534,0 kcal / 2.234,3 kJ |
| Proteïna | 29,4 g |
| Carbohidrats | 3,1 g |
| Sugar content in carbohydrates | 2,3 g |
| Greix | 45,0 g |
| Saturated fat content in fats | 18,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,9 g |